|
Feed and forage
All around the world today, government bodies and consumers alike are increasingly demanding higher standards in all aspects of feed production. To meet these demands while at the same time ensuring continued profitability feed producers needs to have ready access to precise, reliable data to control their processes. This is where FOSS comes into the picture. Not only can we provide the industry with analytical solutions, we also offer service and support from our team of specialists with extensive knowledge of your industry. That explains why we already have thousands of customers in the feed industry using our analytical solutions that range from rapid NIR to automated reference analysis and microbiological testing. Our NIR solutions comprise both instruments and software, and combine rapid analysis with highest possible accuracy and reliability.
Please use the Product guide to find the right solution for your exact needs.
 New capsule that meets the “crucible method” for feed and forage analysis - click here to read more! | Specific solutions | |  | Feed & Forage Analyzers The Feed and Forage Analyzers are reliable, with high accuracy, flexible and fast. You can handle liquids, ground and un-ground samples in the same unit (depending on the model). Commonly analysed parameters are protein, fat, moisture, fiber and starch.
Read more |  | Fibertec™ Systems Fibertec™ Systems are semi-automated instruments designed for crude, detergent and dietary fibre determinations. FiberCap™ is a low cost modular system offering high capacity.
Read more |  | InfraXact™ Obtain more profitable food and feed production with InfraXact™. InfraXact is an NIR solution for powder, granular, ground or unground food and feed products. It gives fast and accurate results and is so easy to use that it can be operated by anyone. The instrument can be placed in the lab or in a production environment.
Read more |  | Kjeltec™ Systems Kjeltec™ Systems provide semi-automated to fully automated systems for Kjeldahl protein/nitrogen analysis and other distillation methods. Used in combination with Tecator™ Digestion systems.
Read more |  | Rapid Content™ Analyser - XDS Series With the XDS Rapid Content Analyser you can replace routine tests, reduce product hold time and virtually eliminate quarantine time.
Read more |  | Rapid Liquid™ Analyzer - XDS Series The FOSS Rapid Liquid™ Analyzer, based on XDS near-infrared technology, provides the next generation of dedicated NIR analysis for rapid non-destructive analysis of liquid chemical and pharmaceutical formulations.
Read more |  | Soxtec™ Systems The Soxtec™ Systems are fast automated solvent extraction units for food, feed, textiles, water, plastics, rubber and many more analytes. A complementary Hydrolysis system, SoxCap™ enables Total Fat determinations.
Read more |
| 
|
|