|
Grain
FOSS is your partner when you need excellence in grain analysis. Our experience and expertise in automated grain quality analysis is long and proven. We can offer solutions based on near-infrared transmittance (NIT), reflectance techniques (NIR), reference wet chemistry and digital imaging for analysis of grain, such as small grains (wheat, barley, durum, malt, green malt, rye, triticale, oats) canola/rapeseed, corn, soybean, rice, flour, plant tissues and plant breeding samples.
Gain the security of knowing that your results come from a member of the whole grain analyzer family that is officially approved and accepted around the world.
Prepare yourself for the future, with analyzers that can grow in pace with your growing demands. When new demands arise, you only need to add additional modules to expand functionality. You will still be operating the most comprehensive grain analyzers available.
With the world’s most advanced grain analyzers, you can also put your economic and personnel resources to the best use. Harnessing the latest technology, FOSS offers you unsurpassed opportunity to meet both the current and evolving demands of the grain trade. Ready-to-use global and local calibrations are developed in collaboration with, and are approved by, regulatory authorities and customers around the world.
Please use the Product guide to find the right solution for your exact needs.
| Specific solutions | |  | Infratec™ 1241 Grain Analyzer Infratec™ 1241 Systems offer simultaneous determinations of protein, moisture, fat, fibre, starch, amylose, colour, oil and volume weight in grains - without sample preparation - in less than one minute.
Read more |  | InfraXact™ Obtain more profitable food and feed production with InfraXact™. InfraXact is an NIR solution for powder, granular, ground or unground food and feed products. It gives fast and accurate results and is so easy to use that it can be operated by anyone. The instrument can be placed in the lab or in a production environment.
Read more |  | Feed & Forage Analyzers The Feed and Forage Analyzers are reliable, with high accuracy, flexible and fast. You can handle liquids, ground and un-ground samples in the same unit (depending on the model). Commonly analysed parameters are protein, fat, moisture, fiber and starch.
Read more |  | Fibertec™ Systems Fibertec™ Systems are semi-automated instruments designed for crude, detergent and dietary fibre determinations. FiberCap™ is a low cost modular system offering high capacity.
Read more |  | Versatile Agri Analyzer The Versatile Agri Analyzer offers convenient NIR analysis of unground and ground solids, powders, gels and paste products.
Read more |  | Kjeltec™ Systems Kjeltec™ Systems provide semi-automated to fully automated systems for Kjeldahl protein/nitrogen analysis and other distillation methods. Used in combination with Tecator™ Digestion systems.
Read more |  | Soxtec™ Systems The Soxtec™ Systems are fast automated solvent extraction units for food, feed, textiles, water, plastics, rubber and many more analytes. A complementary Hydrolysis system, SoxCap™ enables Total Fat determinations.
Read more |  | Cervitec™ Cervitec™ 1625 and 1642 are dedicated image analysis instruments for visual inspection of japonica rice, wheat, durum and barley.
Read more |  | FIAstar™ 5000 Systems The FIAstar™ Systems are flow injection analysis instruments for automatic wet chemical analysis of a wide range of analytes in water, wine, soil, meat and dairy products.
Read more |
| 
|
|